The Amore Village held the community election at Banag day care center, Anislag, Daraga, Albay last July 12, 2010. The first and only Peoples Organization formal election that took place in the whole relocation site in the province of Albay, there was a COMELECT and PPCRV created just to make sure that the election will be transparent, and it did well. Out of 314 registered voters ages 18 above in the community, 215 of which participated with 68% voting turn-outs. After the canvassing the newly elected Amore peoples Organization officers who gained the highest vote in their respective position were Tirso Millena-President, Ronnel Medallada Macinas-Vice President, Janeth Baylon Babia-Secretary, Maria Joy Mercado Llanera-Treasurer, and Amante Mayor Guarda-Public Information Officer.The newly elected officers will assume their office of tenure for two (2) fiscal years as stated under section 7 of Article 1 of Rules and regulations of Amore Community election policy.
The Operation Compassion (OC) shall implement the wholistic community development in accordance with the following prescribed implementing structure. The diagram shows that Operation Compassion and LGU Daraga is directly connected,under that is the Amore Peoples Organization which will facilitate the different activities of the committes on Peace and Order, Health and Sanitation, Youth, and Education. On the other hand, Operation Compassion will still lead the commitees of Housing, Multi purpose hall and the livelihood under PBSP. Finance will cover the Amore PO and the comitees under OC
AMORE LIVELIHOOD REHABILITATION STATUS
As agreed with the LGU-MSWD, Operation Compassion will take the lead in the rehabilitation of Amore community and shall coordinate with the municipal government, line agencies and donors in generating alternative livelihood opportunities for the disaster victims(IDP's). In consultation and analysis with the affected households and local stakeholders in the community, the following livelihood was proposed and implemented. The table below shows the summary of livelihood details and status per project.
Name of Project | Proponent | Project type | Project cost | Status | Remarks |
1. Community Store(Tindahan Natin) | OC-PBSP | Enterprise Dev't | 375,050.00 less 30% (PBSP) | on-going | See the summary |
2. Sash and Woodworks Factory (Pagawaan atbp.) | OC-PBSP | Enterprise Dev't | 481,250.00 less 30% (PBSP) | on-going | See the summary |
3. Community Bakery | OC-PBSP | Enterprise Dev't | 750,000.00 less 30% (PBSP) | processing | For approval |
4. Skills training for youth and young adults (welding CP repair) | OC-PBSP | Skills Dev't | 50,000.00 | Proposed | Proposed by PO |
5. Rice Dealer and Gen. Merchandise | Peoples Organization | Enterprise Dev't | 1,000,000.00 | processing | For approval |
6. Alternative Tech. | PO-BCCD | Skills Dev't | -------------- | processing | For approval |
1. ACCOMPLISHMENT OF PROJECT OBJECTIVES (TINDAHAN NATIN)
By the end of one year, the project should have accomplished the following objectives aimed at improving the condition of partner beneficiaries through sustained livelihood:
Objectives: | Status after 6 months of implementation: |
1. Established one (1) livelihood project benefiting at least ten (10) direct beneficiaries and indirectly contributing to one hundred twenty (120) partner beneficiaries. | Was able to establish a functional wholesale type of community store with 2 staff and 10 direct retailer beneficiaries inside the community, likewise, Bakalan also served the nearby community retailer stores. |
2. Procured the necessary equipment, materials and supplies for the livelihood activities. | After almost 6 months of operations, Bakalan sa Amore was able to procured equipments and material supplies for the community stores like refrigerator etc.. The other identified less priority equipments will be procured after the quarter inventory. |
3. Conducted at least 3 capability trainings to enhance the skills of partner beneficiaries. | Planned to have the final coaching and financial orientation on August 2010. |
4. Increased the monthly per capita income of direct partner beneficiaries by 30%. | Was able to increase an average of 30% monthly per capita income of direct beneficiaries |
PROBLEMS ENCOUNTERED/ACTIONS TAKEN (TINDAHAN NATIN)
PROBLEMS | ACTION TAKEN/INTERVENTION |
1. delayed cash deposit for purchasing goods. | Make some adjustment in purchasing goods depend on sales analysis. |
2. Poor bookkeeping and accounting practices. | Requesting for a capability training and proper financial orientation to the proponent. |
3. insufficient stocks of basic needs. | Plan the cycle of goods to be rolled. |
4. Inconsistent profit margin among product. | Finding good, reliable and low price supplier that can give the standard wholesale price. |
5 very low profit in wholesale type of business. | Exploring the possibility of retailing in selected items. |
2. ACCOMPLISHMENT OF PROJECT OBJECTIVES (SASH AND WOODWORKS)
By the end of one year, the project should have accomplished the following objectives aimed at improving the condition of partner beneficiaries through sustained livelihood:
Objectives: | Status after 3 months of implementation: |
1. Established one (1) livelihood project benefiting at least ten (10) direct beneficiaries and indirectly contributing to one hundred twenty (120) partner beneficiaries. | Was able to establish a functional Sash and Woodworks Factory in the community with 2 staff and was able to contribute to 40 houses, likewise, Sash also served the nearby community woodworks product. |
2. Procured the necessary equipment, materials and supplies for the livelihood activities. | Was able to procured the necessary basic equipments and tools that used for the first project. |
3. Conducted at least 3 capability trainings to enhance the skills of partner beneficiaries. | Planned to have the final coaching and financial orientation on August 2010. |
4. Increased the monthly per capita income of direct partner beneficiaries by 30%. | Was able to increase an average of 30% monthly per capita income of direct beneficiaries |
PROBLEMS ENCOUNTERED/ACTIONS TAKEN (SASH AND WOODWORKS)
PROBLEMS | ACTION TAKEN/INTERVENTION |
1. lack of market (because we are on starting period) | Make some adjustment in sourcing and finding more possible market in the nearby community |
2. Poor bookkeeping and accounting practices. | Requesting for a capability training and proper financial orientation to the proponent. |
3 lack of knowledge in the pricing the different wood finish product. | Get some technical idea in the professional and experienced woodworks management |
Sambahayan in Albay
Amore Village
Anislag, Daraga, Albay
Housing project
UPDATES
As of August 07, 2010
Status of houses | No. of duplex | No. of Units | Remarks |
Completed | 56 | 112 | This includes the DSWD Funds and other donors. |
With trusses | 0 | 0 | |
Ongoing | 4 | 8 | Under Bridge Builder Funds |
To be constructed | 5 | 10 | Not yet started |
TOTAL | 65 | 130 |
SUMMARY OF INCOMPLETE MATERIALS FOR THE HOUSING PROJECT
Given the above data, this means that The Sambahayan Housing Project in AMore Village, Anislag, Daraga, Albay is not yet completed based on the definition of DSWD-OC housing partnership and the terms of engagement. Below is the definition of a COMPLETE house based from the OC project proposal.
The OC commitment of a “complete” housing unit ready for awarding/endorsing to the beneficiary is as follows:
41.60 square meters floor area, mostly concrete 2 - storey structure , and 2 – bedroom unit
With small toilet & bathroom (and septic tank)
Steel roof frame and corrugated GI sheet roofing
Concrete walls utilizing CHB materials.
Jalousie windows, ordinary doors, and ordinary plywood single panel room partitions
With small kitchen sink
Ply board flooring over steel floor joists
Rough cement ground floor finishing
Open ground floor (no walls)
Walls are plain cement finishing (no paint finish)
No property lawn/open area landscaping or finishing
Complete electrical and water supply layout
Walang komento:
Mag-post ng isang Komento